Molecular Search Results
Search for: P20236 in all (Fuzzy Match)
Found 31 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0310036 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Rattus norvegicus (Rat) | Ki: 4 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0314526 | Gamma-aminobutyric acid receptor subunit alpha-3beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 4.1 nM | 10.1126/science.2551039, 2551039 | |
| DICL_CP_0314537 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Rattus norvegicus (Rat) | Ki: 5 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0314538 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Rattus norvegicus (Rat) | Ki: 5 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0319793 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-1-3/gamma-2L | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0322205 | Gamma-aminobutyric acid receptor subunit alpha-3beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 1790 nM | 10.1126/science.2551039, 2551039 | |
| DICL_CP_0322206 | Gamma-aminobutyric acid receptor subunit alpha-3beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 1620 nM | 10.1126/science.2551039, 2551039 | |
| DICL_CP_0322228 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Rattus norvegicus (Rat) | Ki: 1620 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0322239 | Gamma-aminobutyric acid receptor subunit alpha-3 (Anti) | Antagonist | Rattus norvegicus (Rat) | Ki: 67.5 nM | 10.1074/jbc.271.44.27902, 8910390 | |
| DICL_CP_0322240 | Gamma-aminobutyric acid receptor subunit alpha-3 (Anti) | Antagonist | Rattus norvegicus (Rat) | Ki: 3460 nM | 10.1074/jbc.271.44.27902, 8910390 |
0 items selected